| Availability: | |
|---|---|
| Quantity: | |
FR Viscose/Meta-aramid/Anto-static
Tianjun
Product Name: Flame Retardant Viscose & Meta-aramid Fabric – Anti-static Treated
This flame retardant fabric combines FR viscose and meta-aramid with anti-static treatment. It offers permanent flame resistance, static dissipation, and a soft hand feel. Ideal for industrial workwear, oil & gas coveralls, and electrical safety clothing. Compliant with NFPA 2112, EN 11612, and EN 1149.
Fabric Composition:
FR viscose
Meta-aramid
Anti-static treated (conductive fiber or finish)
FR Type: Inherent (built into the fiber – permanent)
Key Features
| Feature | Description |
|---|---|
�� Flame Retardant | Inherent FR property – will not wash out or diminish |
⚡ Anti-static Treated | Effectively dissipates static charge – reduces spark ignition risks |
�� Soft & Comfortable | FR viscose provides cotton-like feel for extended wear |
��️ Thermal Protection | Meta-aramid offers excellent heat resistance and dimensional stability |
�� No Melt-Drip | Safe for electric arc, flash fire, and molten metal exposure |
�� Breathable | Suitable for hot and humid working environments |
�� Durable | Withstands repeated industrial laundering |
Applicable Standards
| Standard | Protection |
|---|---|
NFPA 2112 | Flash fire protection |
EN ISO 11612 | Heat & flame resistance |
EN 1149 | Anti-static performance |
IEC 61482 | Electric arc protection |
GB 8965.1 | China FR standard |
ASTM F1506 | Electrical protective clothing |
Typical Applications
| Industry | Garment Type |
|---|---|
Oil & Gas | Coveralls, shirts, pants |
Electrical Utilities | Arc flash protective clothing |
Chemical Plants | Anti-static FR uniforms |
Welding & Metal | Flame resistant workwear |
Explosive Environments | ATEX zone protective garments |
Petrochemical | Refinery workwear |
Available Specifications
| Parameter | Range |
|---|---|
Weight | 180 – 280 gsm |
Width | 150 – 160 cm |
Colors | Navy, khaki, orange, charcoal, red, royal blue |
Finishes | Anti-static, wrinkle-resistant, soil-release, wicking |
Care Instructions
Industrial wash at 75°C max
No chlorine bleach or fabric softeners
Tumble dry low or line dry
Anti-static property remains after repeated washes
Ordering Information
| Item | Details |
|---|---|
MOQ | 500 – 1000 meters (custom colors higher) |
Lead Time | 15 – 25 days after sample approval |
Packaging | Roll packing or folded with polybag |
Samples | A4 size or 0.5m available upon request |