| Availability: | |
|---|---|
| Quantity: | |
FR Viscose/Meta-aramid/Anto-static
Tianjun
Product Introduction
Product Name: FR Viscose / Meta-aramid Fabric with Anti-static for Protective Clothing
This FR viscose and meta-aramid fabric features built-in anti-static protection for demanding protective clothing applications. Inherently flame retardant, static-dissipative, and soft to the touch, it meets NFPA 2112, EN 11612, and EN 1149 standards. Ideal for oil & gas, electrical, and chemical industry workwear.
Fabric Composition:
FR viscose
Meta-aramid
Anti-static conductive yarn (carbon fiber core)
FR Type: Inherent (permanent, non-post-treatment)
Key Features
| Feature | Description |
|---|---|
Inherent Flame Retardant | FR property is built into the fiber – never washes out or wears away |
⚡ Anti-static Protection | Conductive yarn dissipates static charge – prevents spark ignition |
Soft & Comfortable | High FR viscose content provides cotton-like feel for all-day wear |
Thermal Stability | Meta-aramid offers excellent heat resistance up to 400°C |
No Melt-Drip | Critical safety feature for arc flash and flash fire exposure |
Breathable | Reduces heat stress – comfortable in hot environments |
Durable | Withstands 50+ industrial washes |
Anti-static Performance
| Parameter | Specification |
|---|---|
Technology | Carbon-core conductive yarn (woven-in) |
Static Decay Time (50% RH) | < 0.5 seconds |
Surface Resistance | ≤ 10⁹ ohms |
Wash Durability | Permanent – does not wash out |
Standard Compliance | EN 1149, NFPA 77, GB 12014 |
Typical Applications
| Industry | Protective Clothing Type |
|---|---|
Oil & Gas | Coveralls, shirts, pants |
Electrical Utilities | Arc flash protective clothing |
Chemical & Petrochemical | Anti-static FR uniforms |
Welding & Metal Processing | Flame resistant workwear |
Explosive Environments | ATEX zone protective garments |
Pharmaceutical | Static-safe FR clothing |
Paint & Coating | Anti-static flame resistant coveralls |
Available Specifications
| Parameter | Range |
|---|---|
Weight | 180 – 280 gsm (standard 220-240 gsm) |
Width | 150 – 160 cm |
Colors | Navy, khaki, orange, charcoal, red, royal blue |
Weave | Twill, plain, satin |
Finishes | Wrinkle-resistant, soil-release, wicking |
Technical Performance Data
| Test | Result |
|---|---|
LOI (Limited Oxygen Index) | ≥ 28% |
After-flame time | ≤ 2 seconds |
After-glow time | ≤ 2 seconds |
Char length | ≤ 150 mm |
Melt-drip | None – Pass |
Tensile strength (warp) | ≥ 400 N |
Tensile strength (weft) | ≥ 350 N |
Tear strength (warp) | ≥ 25 N |
Tear strength (weft) | ≥ 20 N |
Shrinkage (after 5 washes) | ≤ 3% |
Colorfastness to washing | ≥ Grade 4 |
Colorfastness to rubbing | ≥ Grade 4 |
Full Product Description
FR Viscose / Meta-aramid Fabric with Anti-static for Protective Clothing
Overview
This engineered protective fabric addresses three critical workplace hazards in a single textile solution:
| Hazard | Protection Mechanism |
|---|---|
�� Flame & Heat | Inherent FR viscose + meta-aramid |
⚡ Static Electricity | Carbon-core conductive yarn |
�� Thermal Degradation | Meta-aramid reinforcement |
Material Science
FR Viscose (50-65%):
Derived from regenerated cellulose with FR additive chemically bonded
Provides soft hand feel and breathability
Inherent FR – does not rely on topical treatment
Meta-aramid (25-40%):
High-performance synthetic fiber
Thermal stability up to 400°C (752°F)
Excellent mechanical strength and abrasion resistance
Does not melt or drip
Anti-static Conductive Yarn (1-3%)
Carbon black core wrapped with synthetic fiber
Provides permanent static dissipation
Woven into fabric at regular intervals (typically 5mm-10mm grid)
Performance Data
Anti-static Testing (EN 1149-3 / GB 12014):
| Parameter | Requirement | Result |
|---|---|---|
Charge decay (50% RH) | < 0.5 sec | 0.2 sec |
Charge decay (25% RH) | < 5.0 sec | 2.1 sec |
Half-life decay | < 0.2 sec | 0.1 sec |
Wash cycles maintaining performance | 50+ | Pass |
Why Choose This Fabric?
| Consideration | Value Proposition |
|---|---|
Dual protection | Flame retardant + anti-static – one fabric |
Permanent performance | No wash-out of FR or anti-static |
Worker comfort | Soft, breathable, lightweight |
Global compliance | Meets NFPA, EN, GB standards |
Cost effective | Eliminates separate anti-static undergarments |
No melt-drip | Critical for arc flash safety |
Proven durability | 50+ industrial washes |
Comparison: Treated vs. Inherent FR with Anti-static
| Feature | Treated FR (post-treatment) | This Inherent FR + Anti-static |
|---|---|---|
FR durability | Washes out over time | Permanent |
Anti-static durability | Washes out | Permanent |
Hand feel | Can become stiff | Soft & breathable |
Re-treatment needed | Yes | No |
Lifecycle cost | Higher | Lower |
Compliance confidence | Decreases with washes | Consistent |
Certifications Available
NFPA 2112 certification (upon request)
EN ISO 11612 test report
EN 1149 test report
IEC 61482 arc rating
GB 8965.1 test report
GB 12014 test report
OEKO-TEX Standard 100 (on request)
Industries Served
Upstream Oil & Gas: Drilling rig coveralls, platform workwear
Downstream Refining: Process operator uniforms, maintenance clothing
Petrochemical: Plant coveralls, laboratory coats
Electrical Utilities: Lineman arc flash suits, substation clothing
Chemical Manufacturing: Processing plant FR/anti-static uniforms
Mining: Underground flame resistant coveralls
Welding & Fabrication: Welding jackets, spats, aprons
Pharmaceutical: Static-safe cleanroom FR garments
Aerospace: Composite layup and assembly FR/anti-static wear