| Availability: | |
|---|---|
| Quantity: | |
Modacrylic/Cotton/Anti-static
Tianjun
Anti-static & Flame Retardant Modacrylic Cotton Interlock Fabric
Product Overview
This Anti-static & Flame Retardant Modacrylic Cotton Interlock Fabric is a high-performance knitted textile engineered for safety protective garments requiring both flame resistance and static control. The interlock knit construction delivers superior softness, breathability, and durability compared to traditional woven FR fabrics.
The fabric combines modacrylic fiber (inherent flame retardant) with natural cotton (comfort and moisture absorption) and integrated anti-static yarns (permanent static discharge protection). This unique blend ensures reliable protection for workers in hazardous environments including oil & gas, chemical processing, electrical utilities, and welding applications.
Key Features
| Feature | Description |
|---|---|
Inherent Flame Retardant | FR property is built into the modacrylic fiber – will not wash out, wear away, or degrade over time |
Permanent Anti-static | Conductive yarns integrated during knitting – no topical treatment required |
Modacrylic / Cotton Blend | Balanced performance – flame protection + comfort + moisture management |
Interlock Knit Construction | Soft hand feel, excellent stretch recovery, dimensional stability, and pilling resistance |
No Coating / No Topical Treatment | Performance is fiber-intrinsic – consistent after repeated industrial laundering |
Breathable & Comfortable | Suitable for extended wear in hot and physically demanding environments |
OEM Customization | Available in custom colors, roll widths, fabric weights, and packaging |
Technical Specifications
| Parameter | Specification |
|---|---|
Fiber Composition | Modacrylic / Cotton / Anti-static |
Fabric Weight | 180 – 260 g/sm (customizable) |
Width | 150 – 160 cm (finished / open width) |
Construction | Interlock knit |
Anti-static Yarn Type | Carbon fiber conductive yarn or synthetic anti-static filament |
Color | OEM custom colors / Industry standard: navy, royal blue, khaki, orange, charcoal |
Finish | None – inherent FR & anti-static (no chemical treatment) |
Certifications & Standards
This fabric complies with international flame retardant and anti-static standards:
Flame Retardant Standards
| Standard | Description |
|---|---|
EN ISO 11612 | Protective clothing against heat and flame |
NFPA 2112 | Standard on flame-resistant garments for flash fire |
ASTM D6413 | Standard test method for vertical flame resistance |
GB 8965.1 | China national standard for flame retardant protective clothing |
ISO 15025 | Limited flame spread test method |
Anti-static Standards
| Standard | Description |
|---|---|
EN 1149-3 | Electrostatic properties – charge decay test method |
GB 12014 | China national standard for anti-static workwear |
IEC 61340-5-1 | Electrostatic phenomena – protection of electronic devices |
✅ Third-party test reports available upon request.
✅ Custom certification support available for specific markets.
Applications
This anti-static & flame retardant interlock fabric is widely used in:
| Industry | Typical Garments |
|---|---|
Oil & Gas | FR coveralls, anti-static work shirts |
Electrical Utilities | Arc flash protective clothing, liners |
Welding | FR welding shirts and jackets |
Chemical Processing | Anti-static flame retardant uniforms |
Mining | Underground FR workwear |
Emergency Services | Firefighter station wear, rescue garments |
Industrial Manufacturing | General FR anti-static uniforms |
Why Choose This Fabric?
| Advantage | Benefit for Buyers |
|---|---|
Inherent FR | Permanent protection – no respraying or re-treatment costs |
Permanent Anti-static | Consistent static discharge protection for the life of the garment |
Knit Comfort | Workers prefer soft interlock over stiff woven fabrics – higher compliance |
Durable | Withstands repeated industrial laundering (ISO 15797) |
OEM Friendly | Custom colors, widths, and weights available |
Factory Direct | Wholesale pricing with quality control from raw material to finished fabric |
Comparison: Interlock Knit vs. Woven FR Fabric
| Property | Interlock Knit (This Fabric) | Woven FR Fabric |
|---|---|---|
Comfort | Soft, stretchable | Stiff, limited stretch |
Breathability | High | Moderate |
Durability | Good (abrasion resistant) | Excellent |
Drapability | Excellent | Poor |
Best For | Work shirts, underwear, liners | Coveralls, jackets, pants |